Maserati Quattroporte 2008-2012 [M139]
Powertrain
| System | Ident. | DTC | FrFrame | Livedata | Actuators | Coding | Config | 
|---|---|---|---|---|---|---|---|
| Engine, Injection (powertrain) control module | |||||||
| Bosch ME9.1.1 (4.7L V8 32V) Quattroporte |  |  | 0 | 5 | 0 |  | 0 | 
| Engine, Injection (powertrain) control module 2 | |||||||
| Bosch ME9.11 |  |  | 0 | 0 | 0 |  | 0 | 
| Transmission Control Module | |||||||
| Bosch Maserati ZF0105 |  |  | 0 | 0 | 0 |  | 0 | 
Chassis
| System | Ident. | DTC | FrFrame | Livedata | Actuators | Coding | Config | 
|---|---|---|---|---|---|---|---|
| ABS/ESP Stabilization/Brake System | |||||||
| Bosch ESP Maserati/Ferrari |  |  | 0 | 46 | 0 |  | 1 | 
| Adaptive Front Lighting System | |||||||
| Headlamp Maserati |  |  | 0 | 0 | 0 |  | 0 | 
| Adaptive Front Lighting System Slave | |||||||
| GranTurismo |  |  | 0 | 0 | 0 |  | 0 | 
| Park Brake | |||||||
| EPB Maserati/Ferrari |  |  | 0 | 0 | 0 |  | 0 | 
Body
| System | Ident. | DTC | FrFrame | Livedata | Actuators | Coding | Config | 
|---|---|---|---|---|---|---|---|
| Airbag | |||||||
| TRW Airbag GranTurismo/Quattroporte 2008 |  |  | 0 | 0 | 0 |  | 0 | 
| Body Control Module (BSI) | |||||||
| BCM Maserati |  |  | 0 | 44 | 24 |  | 4 | 
| Door Module Front Left | |||||||
| Door FL module Maserati |  |  | 0 | 8 | 0 |  | 0 | 
| Door Module Front Right | |||||||
| Door FR module Maserati |  |  | 0 | 5 | 0 |  | 0 | 
| Rear Door | |||||||
| R Quattroporte 2008 |  |  | 0 | 0 | 0 |  | 0 | 
| Driver seat module | |||||||
| Ferrari 612 |  |  | 0 | 0 | 0 |  | 0 | 
| Heat, Ventilation and A/C | |||||||
| Delphi Maserati |  |  | 0 | 1 | 0 |  | 0 | 
| Delphi Quattroporte/Ferrari |  |  | 0 | 0 | 0 |  | 0 | 
| Instruments panel cluster | |||||||
| Magneti-Marelli Maserati |  |  | 2 | 20 | 45 |  | 0 | 
| Parking Aid Module | |||||||
| Parking module Maserati/Ferrari |  |  | 0 | 2 | 0 |  | 0 | 
Multimedia
| System | Ident. | DTC | FrFrame | Livedata | Actuators | Coding | Config | 
|---|---|---|---|---|---|---|---|
| Radio | |||||||
| Ferrari 612 |  |  | 0 | 0 | 0 |  | 0 | 
This vehicle has control unit(s) that can be configured using FiCOM. Please note that most modern vehicles have configuration stored centrally in Body computer and configuration is copied to other ECUs using proxi alignment function.
Errors and omissions excepted. SECONS s.r.o. is not connected with car manufacturers in any way. This page uses trademarks that are property of Fiat S.p.A. or other owners in nominative fair use to identify car models.

